<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blue Ridge Bicycle Club</title>
	<atom:link href="http://brbcva.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://brbcva.org</link>
	<description>The Any Bike Club • Roanoke, Virginia</description>
	<lastBuildDate>Tue, 14 Feb 2012 02:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blue Ridge Bliss June 2-8</title>
		<link>http://brbcva.org/2012/02/blue-ridge-bliss/</link>
		<comments>http://brbcva.org/2012/02/blue-ridge-bliss/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:47:46 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://brbcva.org/?p=706</guid>
		<description><![CDATA[I have designed a great tour and will be leading for Adventure Cycling. We will ride from Fancy Gap to Front Royal on the Blue Ridge Parkway and Skyline Drive. Join us for epic riding, catered gourmet meals, amazing scenery and make some new cycling friends along the way. For more details go to: adventurecycling.org/tours/tourdetail [...]]]></description>
			<content:encoded><![CDATA[<p>I have designed a great tour and will be leading for Adventure Cycling. We will ride from Fancy Gap to Front Royal on the Blue Ridge Parkway and Skyline Drive. Join us for epic riding, catered gourmet meals, amazing scenery and make some new cycling friends along the way. For more details go to: <a href="http://adventurecycling.org/tours/tourdetail.cfm?t=EV12&amp;id=289&amp;p=1">adventurecycling.org/tours/tourdetail</a></p>
<p>Contact Greg Edwards for more details at <a href="mailto:gedwards@adventurecycling.org">gedwards@adventurecycling.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brbcva.org/2012/02/blue-ridge-bliss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom Flyer (Philly to DC)</title>
		<link>http://brbcva.org/2012/02/freedom-flyer-philly-to-dc/</link>
		<comments>http://brbcva.org/2012/02/freedom-flyer-philly-to-dc/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:42:58 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://brbcva.org/?p=707</guid>
		<description><![CDATA[I will be leading the Freedom Flyer for Adventure Cycling Sept 8-16. If you enjoy history and great scenery, then this ride is for you. Check it out at: adventurecycling.org/tours/tourdetail Contact Greg Edwards at gedwards@adventurecycling.org for more information]]></description>
			<content:encoded><![CDATA[<p>I will be leading the Freedom Flyer for Adventure Cycling Sept 8-16. If you enjoy history and great scenery, then this ride is for you. Check it out at: <a href="http://adventurecycling.org/tours/tourdetail.cfm?t=EV12&amp;id=305&amp;p=1">adventurecycling.org/tours/tourdetail</a></p>
<p>Contact Greg Edwards at <a href="mailto:gedwards@adventurecycling.org">gedwards@adventurecycling.org</a> for more information</p>
]]></content:encoded>
			<wfw:commentRss>http://brbcva.org/2012/02/freedom-flyer-philly-to-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C&amp;O Canal Bike Tour May 4-7, 2012</title>
		<link>http://brbcva.org/2012/02/co-canal-bike-tour/</link>
		<comments>http://brbcva.org/2012/02/co-canal-bike-tour/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:39:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://brbcva.org/?p=705</guid>
		<description><![CDATA[I am leading a great trip on the C&#38;O Canal for Roanoke City Parks &#38; Recreation. Hope you can join us. Here are the details: Operating for nearly 100 years the The Chesapeake and Ohio Canal (C&#38;O) canal was a lifeline for communities along the Potomac River as coal, lumber and agricultural products floated down [...]]]></description>
			<content:encoded><![CDATA[<p>I am leading a great trip on the C&amp;O Canal for Roanoke City Parks &amp; Recreation. Hope you can join us. Here are the details: </p>
<p>Operating for nearly 100 years the The Chesapeake and Ohio Canal (C&amp;O) canal was a lifeline for communities along the Potomac River as coal, lumber and agricultural products floated down the waterway to market. Today it endures as a pathway for discovering historical, natural and recreational treasures. Join us and cycle over 150 miles on one of America’s premier rail trails. We’ll start our trip with a thrilling whitewater adventure in the heart of historic Harper’s Ferry, WV. Then we will begin our ride on the excellent maintained natural surface trails along the beautiful and scenic Potomac River. Leadership, transportation, lodging and some meals are provided.</p>
<p>Program #2486<br />
Departure time and location: TBA<br />
The deadline to register is Apr 26.<br />
Cost $459</p>
<p>Contact Greg Edwards at outigo@gmail.com for more information<br />
Register at Roanoke City Parks &amp; Recreation (540)853-2846</p>
]]></content:encoded>
			<wfw:commentRss>http://brbcva.org/2012/02/co-canal-bike-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Allegheny Passage Bike Tour Sept. 23-26, 2011</title>
		<link>http://brbcva.org/2011/07/great-allegheny-passage/</link>
		<comments>http://brbcva.org/2011/07/great-allegheny-passage/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:05:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Rides]]></category>

		<guid isPermaLink="false">http://brbcva.org/?p=630</guid>
		<description><![CDATA[I have put together another great trip to the Allegheny Passage. This time we will also visit Frank Lloyd Wright&#8217;s Fallingwater. The last trip was a great success. I hope you will check it out and consider joining us in September. If you have any questions you may contact me, Greg Edwards, at outigo@gmail.com or [...]]]></description>
			<content:encoded><![CDATA[<p>I have put together another great trip to the Allegheny Passage. This time we will also visit Frank Lloyd Wright&#8217;s Fallingwater. The last trip was a great success. I hope you will check it out and consider joining us in September. If you have any questions you may contact me, Greg Edwards,  at outigo@gmail.com or 540-580-1541</p>
<p>Cycle 141 miles on one of America’s premier rail trails, The Allegheny Passage. Enjoy smooth riding on excellent crushed limestone trails along the beautiful Youghiogheny and Castleman Rivers of Western Pennsylvania.  Always changing, always exciting, the character of the Passage is as varied as the wide range of setting it passes through. Enjoy the added bonus of spending a night at the Levi Deal Mansion and visiting Frank Lloyd Wright&#8217;s Fallingwater.</p>
<p>Leadership, transportation, lodging and some meals are provided.</p>
<p>Sept 23-26    Cost per person (double occupancy) is $479<br />
Must be 18 or older.<br />
The deadline to register is Sept 10.<br />
Program number is 2072</p>
<p>Chris Gyurisin, Outdoor Recreation Specialist<br />
Roanoke Parks and Recreation &#8211; Nationally Accredited<br />
215 Church Ave.  Room 303  Roanoke, VA 24011<br />
Phone: (540) 853-2846,  Fax: (540) 853-1287<br />
www.roanokeva.gov/outdoors</p>
<p>Trip Leader,<br />
Greg Edwards</p>
]]></content:encoded>
			<wfw:commentRss>http://brbcva.org/2011/07/great-allegheny-passage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Fun At BRBC Summer Social</title>
		<link>http://brbcva.org/2011/07/great-fun-at-brbc-summer-social/</link>
		<comments>http://brbcva.org/2011/07/great-fun-at-brbc-summer-social/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:39:19 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://brbcva.org/?p=618</guid>
		<description><![CDATA[The annual BRBC Summer Social was held on July 2nd at the home of Wes and Elizabeth Wilmer. Approximately 50 members and their families enjoyed a great meal catered by Wildwood Smokehouse, and entertainment by caricature artist Kyle Edgell.]]></description>
			<content:encoded><![CDATA[<p>The annual BRBC Summer Social was held on July 2nd at the home of Wes and Elizabeth Wilmer. Approximately 50 members and their families enjoyed a great meal catered by Wildwood Smokehouse, and entertainment by caricature artist Kyle Edgell. </p>
<p><img src="http://brbcva.org/wp-content/uploads/2011/07/party1.jpg" alt="summer social" title="party1" width="640" height="480" class="alignnone size-full wp-image-619" /><br />
<img src="http://brbcva.org/wp-content/uploads/2011/07/party2.jpg" alt="summer social" title="party2" width="640" height="480" class="alignnone size-full wp-image-620" /><br />
<img src="http://brbcva.org/wp-content/uploads/2011/07/party3.jpg" alt="summer social" title="party3" width="640" height="480" class="alignnone size-full wp-image-621" /><br />
<img src="http://brbcva.org/wp-content/uploads/2011/07/party4.jpg" alt="summer social" title="party4" width="640" height="499" class="alignnone size-full wp-image-622" /><br />
<img src="http://brbcva.org/wp-content/uploads/2011/07/party5.jpg" alt="summer social" title="party5" width="640" height="480" class="alignnone size-full wp-image-623" /><br />
<img src="http://brbcva.org/wp-content/uploads/2011/07/party6.jpg" alt="summer social" title="party6" width="640" height="480" class="alignnone size-full wp-image-624" /><br />
<img src="http://brbcva.org/wp-content/uploads/2011/07/party7.jpg" alt="summer social" title="party7" width="640" height="480" class="alignnone size-full wp-image-625" /><br />
<img src="http://brbcva.org/wp-content/uploads/2011/07/party8.jpg" alt="summer social" title="party8" width="640" height="480" class="alignnone size-full wp-image-626" />  </p>
]]></content:encoded>
			<wfw:commentRss>http://brbcva.org/2011/07/great-fun-at-brbc-summer-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minura Variable Fluid Trainer For Sale</title>
		<link>http://brbcva.org/2011/05/minura-trainer/</link>
		<comments>http://brbcva.org/2011/05/minura-trainer/#comments</comments>
		<pubDate>Wed, 25 May 2011 17:53:18 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Bikes for Sale]]></category>

		<guid isPermaLink="false">http://brbcva.org/?p=592</guid>
		<description><![CDATA[Type of Bike Other Manufacturer Minura Model Minura Variable Fluid System Trainer Model Year 2010 Frame Material Other Frame Size N/A Component Group N/A Wheelset N/A Additional Information Excellent indoor trainer. It has only been used for one 20 minute session. Reason for selling: No longer needed. Price $100 Date Contact: Reid McClure Email: reidmcclure@comast.net [...]]]></description>
			<content:encoded><![CDATA[<p>Type of Bike<br />
Other<br />
Manufacturer<br />
Minura<br />
Model<br />
Minura Variable Fluid System Trainer<br />
Model Year<br />
2010<br />
Frame Material<br />
Other<br />
Frame Size<br />
N/A<br />
Component Group<br />
N/A<br />
Wheelset<br />
N/A<br />
Additional Information<br />
Excellent indoor trainer. It has only been used for one 20 minute session.</p>
<p>Reason for selling: No longer needed.<br />
Price<br />
$100<br />
Date</p>
<p>Contact: Reid McClure<br />
Email: <a href="mailto:reidmcclure@comcast.net">reidmcclure@comast.net</a><br />
Phone Number: (540)525-3282</p>
]]></content:encoded>
			<wfw:commentRss>http://brbcva.org/2011/05/minura-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Public Hearing-Route 603 (North Fork Road)</title>
		<link>http://brbcva.org/2011/05/design-public-hearing-route-603-north-fork-road/</link>
		<comments>http://brbcva.org/2011/05/design-public-hearing-route-603-north-fork-road/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:46:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://brbcva.org/?p=587</guid>
		<description><![CDATA[TO: BRBC Club Members FROM: Reid McClure &#8211; VP &#8211; Public Relations I attended the 5-7 pm VDOT Design Public Hearing on proposed improvements to the Route 603 (North Fork Road) on Thursday, May 19th at the Elliston Volunteer Fire Department. The purpose of this hearing is to provide a 10 day window in which [...]]]></description>
			<content:encoded><![CDATA[<p>TO: BRBC Club Members<br />
FROM: Reid McClure &#8211; VP &#8211; Public Relations</p>
<p><img src="http://brbcva.org/wp-content/uploads/2011/05/north-fork.jpg" alt="north fork road" title="north-fork" width="600" height="792" class="alignnone size-full wp-image-589" /><br />
I attended the 5-7 pm VDOT Design Public Hearing on proposed improvements to the Route 603 (North Fork Road) on Thursday, May 19th at the Elliston Volunteer Fire Department. The purpose of this hearing is to provide a 10 day window in which citizens or organizations can give VDOT comments and suggestions on the proposed project.  The stated purpose of the project is to reconstruct route 603 to current standards to improve safety and capacity.  The stretch of 603 that is under consideration for improvement is from I-81 Exit 128 (Ironto) to the Intersection of Route 11/460. Total lenth 2.0 miles.  This is the part of 603 the cyclists encounter after passing the Lancer Truck stop (Dixie&#8217;s Diner).  Reconstruct will begin at the Shell station (On your left when heading out to Route 11/460 after turning left off of Bradshaw Road, cycling approx 1.6 miles and then passing the truck stop). *The design improvements will replace existing roadway with two 12-foot lanes with additional 8-foot shoulders (5-foot paved) on both sides (*note attached jpeg). In areas with existing rock slops above the roadway, a 12-foot catchment area will be provided.  The retaining walls are proposed to avoid/minimize rock cut areas and to lessen time required for road closures(detours.)<br />
In 2009, the average daily volume of traffic for this section of Route 603 was 1,515 vehicles per day.  This volume is expected to increase to 2,440 vehicles per day by the design year of 2033.<br />
The purpose of this message is to give BRBC members a chance to comment and/or suggest items concerning this project. VDOT staff will address questions and concerns raised as a result of the meeting before the project is presented to VDOT&#8217;s chief engineer for consideration.  If you have any questions, please send me an e-mail. Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://brbcva.org/2011/05/design-public-hearing-route-603-north-fork-road/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LAB Instructor&#8217;s Class, April 8, 9 and 10, Roanoke</title>
		<link>http://brbcva.org/2011/03/lab-instructors-class-april-8-9-and-10-roanoke/</link>
		<comments>http://brbcva.org/2011/03/lab-instructors-class-april-8-9-and-10-roanoke/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 13:02:30 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advocacy Alerts]]></category>

		<guid isPermaLink="false">http://brbcva.org/?p=555</guid>
		<description><![CDATA[The League of American Bicyclist is sponsoring a Cycling Instructor course in Roanoke, Virginia on Friday night April 8 and Saturday April 9 and April 10. Participants from mid-atlantic states will be in Roanoke to become certified instructors. If you are interested: please sign up on the LAB website: bikeleague.org FMI contact site facilitator: Barbara [...]]]></description>
			<content:encoded><![CDATA[<p>The League of American Bicyclist is sponsoring a Cycling Instructor course in Roanoke, Virginia on Friday night April 8 and Saturday April 9 and April 10.  Participants from mid-atlantic states will be in Roanoke to become certified instructors.  If you are interested:  please sign up on the LAB website:  bikeleague.org<br />
FMI contact site facilitator:  Barbara Duerk barbgary@cox.net</p>
]]></content:encoded>
			<wfw:commentRss>http://brbcva.org/2011/03/lab-instructors-class-april-8-9-and-10-roanoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar &#8211; FHWA Safety Manual,March 16th</title>
		<link>http://brbcva.org/2011/03/webinar-fhwa-safety-manualmarch-16th/</link>
		<comments>http://brbcva.org/2011/03/webinar-fhwa-safety-manualmarch-16th/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 13:00:10 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Advocacy Alerts]]></category>

		<guid isPermaLink="false">http://brbcva.org/?p=550</guid>
		<description><![CDATA[APBP Professional Development Webinar Series Understanding the Highway Safety Manual Wednesday, March 16 • 3:00 to 4:00 p.m. Eastern Time Register here: http://www.apbp.org/event/Mar-11_webinar The first edition of the Highway Safety Manual was published in 2010; it is a new analytical tool for predicting the consequences of roadway planning, design, operation and maintenance decisions on safety. [...]]]></description>
			<content:encoded><![CDATA[<p>APBP Professional Development Webinar Series</p>
<p>Understanding the Highway Safety Manual<br />
Wednesday, March 16 • 3:00 to 4:00 p.m. Eastern Time<br />
Register here: <a href="http://www.apbp.org/event/Mar-11_webinar">http://www.apbp.org/event/Mar-11_webinar</a></p>
<p>The first edition of the Highway Safety Manual was published in 2010; it is a new analytical tool for predicting the consequences of roadway planning, design, operation and maintenance decisions on safety. The HSM provides tools to conduct quantitative safety analyses, allowing for safety to be evaluated alongside other transportation performance measures such as traffic operations, environmental impacts, and construction costs. Many state departments of transportation participated in the development and review of this document; however, local and regional jurisdictions may not be familiar with the HSM yet. This webinar will help transportation professionals understand what the HSM is, with particular reference to the components that benefit nonmotorized road users. </p>
<p>Presenters are Peter Eun and Gene Amparano, both Safety Engineers with the FHWA Resource Center&#8217;s Safety and Design Technical Service Team. They will explain how to use the HSM as it relates to pedestrians and bicyclists. Their presentation will include background on how the HSM was developed, an overview of the bicycle and pedestrian portions of the HSM and crash modification factors, and examples of applying the HSM&#8217;s predictive methods to countermeasures of particular benefit to pedestrians and cyclists (time permitting: paved shoulders, protected left turns, and illumination). </p>
<p>To learn more about the Highway Safety Manual, read this introduction.</p>
<p>APBP has applied to the AICP for one Certification Maintenance credit for this webinar. A certificate of attendance for those wanting to document Professional Development Hours will be available. Cost is $50 per site for APBP members, $75 per site for non-APBP members. Each site license includes one phone connection (toll charges apply, or use VoIP), one Internet connection, one set of handouts for unlimited attendees in the same location, and access to the recording. (You may be required to download free software from Citrix GoToMeeting in order to participate in the webinar.) APBP accepts Visa, MasterCard or AMEX; payment should be made by noon on March 15. For more information, contact Debra Goeks (262-228-7025 or info@apbp.org).</p>
<p>Thank you to our webinar underwriters: America Walks, Broadreach Planning &amp; Design, Fairfax Advocates for Better Bicycling, Flint Trading and Josta Bike Parking Systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://brbcva.org/2011/03/webinar-fhwa-safety-manualmarch-16th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision R32 Recumbent Bike For Sale</title>
		<link>http://brbcva.org/2011/02/vision-r32/</link>
		<comments>http://brbcva.org/2011/02/vision-r32/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 02:15:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Bikes for Sale]]></category>

		<guid isPermaLink="false">http://brbcva.org/?p=520</guid>
		<description><![CDATA[SOLD! SOLD! Model Year: 1990 Frame Size: fully adjustable seat &#8211; pedal distance Frame Material: Steel Component Group: Shimano STX Wheelset: 20 inch sun rims with Hookworms Additional Information: · Dark blue frame with approx 3500 ridden miles · Crane Creek rear air shock · Ballistic 600A front shocks · Dual 20 inch Sun rims [...]]]></description>
			<content:encoded><![CDATA[<h3>SOLD!</h3>
<p><img src="http://brbcva.org/wp-content/uploads/2011/02/bent.jpg" alt="recumbent bike for sale" title="bent" width="502" height="651" class="alignnone size-full wp-image-525" /></p>
<h3>SOLD!</h3>
<p>Model Year: 1990<br />
Frame Size: fully adjustable seat &#8211; pedal distance<br />
Frame Material: Steel<br />
Component Group: Shimano STX<br />
Wheelset: 20 inch sun rims with Hookworms</p>
<p>Additional Information: · Dark blue frame with approx 3500 ridden miles<br />
· Crane Creek rear air shock<br />
· Ballistic 600A front shocks<br />
· Dual 20 inch Sun rims with Hookworm tires<br />
· Shimano STX RC derailleur and V brakes with Kool-Stop Eagle pads<br />
· SRAM Spectro 3 X 7 rear hub (20 to 108 inch range)<br />
· Kickstand<br />
· Sugino crankset, pedals not included<br />
· Plastic front and rear touring fenders<br />
· Rear Saddle bag<br />
· Bike E cycle computer<br />
· Muller WindWrap ST fairing<br />
· Rear of frame can be folded for normal bike racks<br />
· Stable on rough and dirt roads!<br />
· $550 or OBO Buyer pickup in Fincastle</p>
<p>Price: 550.00<br />
Contact: erik schwendeman<br />
Email: <a href="mailto:rick@ricksbikerepair.com">rick@ricksbikerepair.com</a><br />
Phone: (540)355-6917</p>
]]></content:encoded>
			<wfw:commentRss>http://brbcva.org/2011/02/vision-r32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

